Control of the individual permissions
To see the effects of each permission that can be assigned to a role, see the following table:
Permission management
Roles | Read | Users can view the "Role" menu in the navigation panel on the left |
Delete | Users can delete roles | |
Insert | Users can create new roles | |
Change | Users can modify the title of a role | |
Change assignment of a role | Read | Users can view the section "Role assignment" in the details of a role |
Insert | Users can assign or remove roles | |
Permissions | Read | Users can view the "Authorization" tab below a role |
Insert | Users can assign or revoke role permissions, to be able to save permission changes, the additional permission to change roles is required! |
Master Data management
Company data | Read | Users can view the "Company data" menu in the navigation panel on the left |
| Change | Users can change company data (address, VAT ID, etc) |
User | Read | Users can modify company data (address, VAT no etc) |
| Delete | Users can delete other users |
| Insert | Users can create new user accounts |
| Change | Users can modify the details of a user (name, phone number, email) |
Substitute | Read | Users can view the "Substitution management" tab below a user |
Master data / settings | Change | Users can apply changes to the substitute management of a user |
Read | Users can view the "Master data" menu | |
| Delete | Users can delete master data |
| Insert | Users can create master data |
| Change | Users can change master data |
Material | Read | Users can search within materials |
suppliers | Read | Users can view the supplier´s view |
| Insert | Users can create a supplier |
| Delete | Users can delete a supplier |
| Change | Users can change the supplier data |
Transactions
orders | Read | Users can view the section "Purchase orders" in the navigation panel on the left |
| Cancel | Users can cancel orders |
| Insert | Users can create an order |
| Change | Users can modify an order, e.g., change the approver |
| Complete | Users can manually transfer an order to "closed" status |
| All visible | Users have access to all orders, including those belonging to other approvers |
| Resend to SAP | Users can resend orders in case of an incorrect data transfer (separate button) |
| Tab log visible | Users can view the "Log" tab order in the section |
| Use free text lines | Users can use free text lines |
| Assign purchase requisition | Users can import / create the requisition |
| Apply change | Users can adopt changes to the items list in an order |
| Place order | Users can initiate orders in preparation (button is active) |
| Insert tolerance | Users can maintain the tolerance in orders for the release of over-fulfilled service lines |
service entries | Read | Users can view the section "service entries" in the navigation panel on the left resp. the "service entries" tab below an order |
| Change | Users can edit service entries e.g., quantity maintenance |
| Verify | Users can reject or release service entries |
| Resend to SAP | Users can resend service entries in case of an incorrect data transfer (separate button) |
| Tab log visible | Users can view the "Log" tab in the section service entry |
| Suspend release | Users can withdraw the release of a service entry |
requests | Read | Users can view the section "requests" in the navigation panel on the left |
| Insert | Users can create requests |
| Edit items list | Users can create and edit the items list within the request |
| Release working copy | Changes made in a working copy can be released with this permission |
| Delete | Users can cancel/delete requests |
| Change | Users can change and save the request |
| All visible | Users have access to all requests |
| Release/stop request | Users can release or suspend the request |
Copy request | Users with this right can copy requests. | |
| Open quotations | The quotations can be opened and viewed after the deadline |
| order quotations | The quotations can be ordered |
| Tab log visible | Users can view the tab "Log" in the section request |
| Edit price comparison list | Users can change and save the price comparison list |
| Read price comparison list | Users can open the price comparison list of a request |
| Tab messages visible | Users can view the tab "Messages" |
| Tab quotations visible | Users can view the tab "Quotations" |
| Quotations tab (technical data) visible | Users see the tab "Quotations (technical data)" |
| Tab suppliers/Status visible | Users can view the tab "suppliers/Status" |
Contracts | Read | Users can view the section "Contracts" in the navigation panel on the left |
| Change | Users can modify and save the Contract title |
| Import | Users can read out and update contracts from SAP |
requisition | Read | Users can view the section "requisition" in the navigation panel on the left |
| Delete | Users can delete any requisition |
| Insert | Users can create a new requisition |
| Change | Users can modify a requisition. This permission is also necessary for editing the fields of a new requisition |
| Assign purchase requisition | Users can create a link between the requisition and a purchase requisition in SAP and update the assigned purchase requisition within the order |
| All visible | Users have access to all requisitions regardless of whether they are engaged as initiators, processors, or substitutes |
| Tab log visible | Users can view the "Log" tab in the section requisition |
| order requisition | Users can order a requisition |
| Create request by using a requisition | Users may order a request by using a requisition |
| Use Free text lines | Users can use free text lines |
| Select supplier | Users can select a supplier if required |
projects | Read | Users see the "projects" area in the navigation on the left |
| Delete | Users can delete projects with the status in preparation |
| Insert | Users can create new projects |
| Change | Users can change project data |
| Complete | Users can manually complete and reopen projects |
| Import SAP project data / PSP | Users can import the SAP project data including PSP elements |
Calculation | Read | Users can view the tab "Calculation" in the section requisition |
| Change | Users can modify a calculation |
| Use free text lines | Users can use free text lines |
Material reservation | Read | Users can view the tab "Material reservations" in the requisition |
| Insert | Users can create a material reservation |
| Change | Users can modify a material reservation |
| Delete | Users can delete a material reservation |
| Initiate | Users can release a material reservation |
Templates | Read | Users can view the section "Templates" in the navigation panel on the left |
| Delete | Users can delete a template |
| Insert | Users can create a template |
| Change | Users can change and save templates |
Master service items list | Read | Users can view the section "Master service items list" in the navigation panel on the left |
| Change | Users can change the master service items list |
| Create service number | Users can create service numbers for an items list by using the number generator |
| Send service master file to SAP | Users can transfer single service lines to SAP |
| Price database | Users with this right can use the price database in the master items list |
Other
Overall log | Read | Users can view the log lists (user, role, order) in the navigation panel on the left |
FBG monitoring | Read | Users can view the "FBG-Monitoring" menu in the navigation panel on the left |
Attachments | Read | Users can view the tab "Attachments" |
| Insert | Users can add attachments |
| Delete | Users can delete attachments |