Tab suppliers / Status
On the "suppliers/Status" tab, you can assign suppliers to the request. The selection dialog shows you all suppliers that you have maintained in your address book.
Furthermore, you can also see the processing status of a supplier there. Based on the processing status, you can see how far the processing of the request by the supplier has progressed.
Columns to display are:
Column | Description |
supplier no. | SAP supplier no. |
Name | Name of the supplier |
Processor | supplier user (full name and email address) |
Status | Processing status of a supplier |
Attachments | Display of the paper clip symbol if the supplier has added attachments to his quotation. Number of attachments in brackets, e.g., |
Last action | Date/time of the supplier's last action |
Reason for rejection | If the supplier has rejected the request, here is the reason for rejection |
On the following pages, you will find a description of the functions available in this tab: